Ceník apartmánů / Pricelist

Sekce

Section

Ap čislo

Ap.N

Pokoje

Rooms

Patro

Floor

Plocha

Total area

Výhled*

View*

EUR
C-2 201 2 1 76,46 garden 84000
C-2 202 3 1 111,57 sea/garden 178500
C-2 203 3 1 123,35 sea 203500
C-2 204 3 1 116,85 sea/pool 187000
C-2 205 2 2 76,46 garden 88000
C-2 206 3 2 111,57 sea 184000
C-2 207 3 2 123,35 sea 207000
C-2 208 3 2 119,58 sea/pool 191000
C-2 209 2 3 76,46 garden 92000
C-2 210 3 3 111,53 sea/pool 184000
C-2 211 3 3 122,26 sea 208000
C-2 212 3 3 119,63 sea/pool 197000
C-2 213 2 4 76,46 forest 95500
C-2 214 3 4 110,83 sea 188000
C-2 215 3 4 92,63 sea 157000
C-2 216 3 4 93,37 sea/pool 159000
D-1 224 1 1 44,88 garden 56000
D-1 225 2 1 74,69 garden 97000
D-1 226 2 1 79,27 sea/pool 127000
D-1 227 1 1 47,69 sea/pool 62000
D-1 228 1 1 47,12 sea/garden 61000
D-1 229 1 1 47,69 sea/garden 62000
D-1 230 2 1 79,24 garden 103000
D-1 231 1 1 44,88 garden 56000
D-1 232 1 2 44,88 garden 58000
D-1 233 2 2 74,69 garden 101000
D-1 234 2 2 79,27 sea 131000
D-1 235 1 2 47,69 sea/pool 65500
D-1 236 1 2 47,12 sea/garden 65000
D-1 237 1 2 47,69 sea/garden 65500
D-1 238 2 2 79,24 sea/garden 131000
D-1 239 1 2 44,88 garden 58000
D-1 240 1 3 45,75 garden 62000
D-1 241 2 3 74,69 garden 104500
D-1 242 2 3 79,27 sea 139000
D-1 243 3 3 141,45 sea 255000
D-1 244 2 3 79,24 sea 139000
D-1 245 1 3 45,75 forest 62000
D-1 246 1 4 35,34 forest 48500
D-1 247 2 4 74,15 forest 104000
D-1 248 2 4 78,66 sea 141500
D-1 249 3 4 110,2 sea 204000
D-1 250 2 4 78,65 sea 141500
D-1 251 1 4 35,34 forest 48500
D-2 258 1 1 44,75 garden 56000
D-2 259 3 1 116,47 sea 198000
D-2 260 2 1 84,46 sea 135000
D-2 261 1 1 47 sea 61000
D-2 262 2 1 84,46 sea/pool 135000
D-2 263 3 1 116,47 sea/pool 198000
D-2 264 1 1 44,75 garden 56000
D-2 265 1 2 44,75 garden 58000
D-2 266 3 2 116,47 sea 204000
D-2 267 2 2 84,46 sea 139000
D-2 268 1 2 46,98 sea 64500
D-2 269 2 2 84,46 sea 139500
D-2 270 3 2 116,47 sea 204000
D-2 271 1 2 44,75 garden 58000
D-2 272 1 3 45,61 garden 61500
D-2 273 3 3 116,47 sea 210000
D-2 274 2 3 84,32 ultra sea 152000
D-2 275 3 3 130,53 ultra sea 248000
D-2 276 3 3 116,47 sea 210000
D-2 277 1 3 45,62 garden 61500
D-2 278 1 4 34,95 forest 48000
D-2 279 3 4 115,62 sea 214000
D-2 280 2 4 73,27 ultra sea 132000
D-2 281 3 4 109,9 ultra sea 209000
D-2 282 3 4 115,62 sea 214000
D-2 283 1 4 34,95 forest 48000
D-3 291 2 1 78,98 garden 103000
D-3 292 2 1 70,84 garden 92000
D-3 293 3 1 109,6 sea 186000
D-3 294 2 1 83,92 sea 134000
D-3 295 1 1 46,69 sea/pool 61000
D-3 296 2 1 83,92 sea/pool 134000
D-3 297 3 1 115,75 sea/pool 197000
D-3 298 1 1 44,48 garden 56000
D-3 299 2 2 78,98 garden 107000
D-3 300 2 2 70,84 garden 96000
D-3 301 3 2 109,6 sea 192000
D-3 302 2 2 83,92 sea 138000
D-3 304 2 2 83,92 sea 138000
D-3 305 3 2 115,75 sea 202500
D-3 306 1 2 44,48 garden 58000
D-3 307 2 3 79,85 garden 112000
D-3 308 2 3 70,84 garden 99000
D-3 309 3 3 101,01 ultra sea 192000
D-3 310 3 3 129,69 ultra sea 246000
D-3 311 2 3 83,78 ultra sea 151000
D-3 312 3 3 115,75 sea 208000
D-3 313 1 3 45,34 garden 61000
D-3 314 2 4 69,54 forest 97000
D-3 315 2 4 70,33 forest 98000
D-3 316 2 4 75,19 ultra sea 135000
D-3 317 3 4 109,23 ultra sea 207500
D-3 318 2 4 72,82 ultra sea 131000
D-3 320 1 4 35,03 forest 48000
E-1 321 3 gr. 120,19 sea/garden 234500
E-1 322 3 gr. 120,05 sea/garden 234000
E-1 323 3 gr. 114,05 sea/pool 211000
E-1 324 3 gr. 114,62 garden 212000
E-1 325 3 1 119,25 ultra sea panorama 250500
E-1 326 4 1 150,41 ultra sea panorama 301000
E-1 327 3 1 115,17 sea/pool 219000
E-1 328 3 1 115,75 sea 220000
E-1 329 3 2 119,25 ultra sea panorama 270000
E-1 330 4 2 150,41 ultra sea panorama 320000
E-1 331 3 2 115,17 sea 242000
E-1 332 3 2 115,75 sea 226000
E-1 333 3 3 120,65 ultra sea panorama 285000
E-1 334 4 3 151,8 ultra sea panorama 334000
E-1 335 3 3 115,14 sea 235000
E-1 336 3 3 115,73 sea 235000
E-1 337 4 4 200,63 ultra sea panorama 550000
E-1 338 4 4 133,74 ultra sea panorama 365000
E-1 339 3 4 98,38 sea 235000
E-2 340 2 gr. 76,46 garden 107000
E-2 341 2 gr. 76,13 pool 114000
E-2 342 3 gr. 118,62 pool 184000
E-2 343 3 gr. 119,3 garden 173000
E-2 344 2 1 76,86 sea/garden 108000
E-2 345 3 1 109,8 sea/pool 159000
E-2 346 3 1 120,04 sea/pool 174000
E-2 347 3 1 120,76 sea/garden 175000
E-2 348 2 2 76,86 sea/garden 123000
E-2 349 3 2 109,8 sea/pool 192000
E-2 350 3 2 120,04 sea/pool 210000
E-2 351 3 2 120,76 sea/garden 199000
E-2 352 2 3 77,39 sea/garden 135500
E-2 353 3 3 110,32 sea 199000
E-2 354 3 3 120,01 sea 216000
E-2 355 3 3 120,74 sea/garden 217500
E-2 356 2 4 65,2 sea 130500
E-2 357 3 4 99,35 sea 204000
E-2 358 3 4 102,13 sea 204500
E-2 359 3 4 102,73 sea 205500
E-3 360 2 gr. 78,82 garden 102500
E-3 361 2 gr. 78,48 pool 110000
E-3 362 3 gr. 117,79 pool 165000
E-3 363 3 gr. 118,52 garden 154000
E-3 364 2 1 79,28 sea/garden 107000
E-3 365 2 1 78,95 sea/pool 114500
E-3 366 2 1 60,12 sea/pool 99500
E-3 367 3 1 88,72 sea/pool 142000
E-3 368 3 1 120,03 sea/garden 192000
E-3 369 2 2 79,28 sea/garden 115000
E-3 370 2 2 78,95 sea/pool 134500
E-3 371 2 2 60,12 sea/pool 105000
E-3 372 3 2 88,72 sea/pool 160000
E-3 373 3 2 120,03 sea/garden 210000
E-3 374 2 3 79,82 sea 140000
E-3 375 2 3 79,48 sea 139000
E-3 376 2 3 60,12 sea/pool 108000
E-3 377 2 3 88,7 sea/pool 155500
E-3 378 3 3 120,01 sea/garden 210000
E-3 379 2 4 67,48 sea/garden 131500
E-3 380 2 4 67,01 sea 131000
E-3 381 2 4 60,37 sea 118000
E-3 382 2 4 70,7 sea 138000
E-3 383 3 4 101,82 sea/garden 198500
E-4 384 2 gr. 78,37 garden 98000
E-4 385 2 gr. 78 pool 99500
E-4 386 2 gr. 73,51 garden 92000
E-4 387 2 gr. 74,09 garden 93000
E-4 388 2 1 78,94 garden 101000
E-4 389 3 1 114,48 sea/pool 160500
E-4 390 2 1 73,65 garden/pool 94000
E-4 391 1 1 45,62 garden 61500
E-4 392 1 1 45,89 garden 62000
E-4 393 2 1 74,22 garden 94500
E-4 394 2 2 78,94 sea/garden 103000
E-4 395 3 2 114,48 sea/pool 172000
E-4 396 2 2 73,65 sea/pool 96000
E-4 397 1 2 42,83 garden 60000
E-4 398 1 2 43,08 garden 60500
E-4 399 2 2 74,22 sea/garden 96500
E-4 400 2 3 79,49 sea/garden 107500
E-4 401 3 3 115,02 sea/pool 190000
E-4 402 2 3 74,34 pool 100500
E-4 403 1 3 42,83 garden 64500
E-4 404 1 3 43,08 garden 64500
E-4 405 2 3 74,91 sea/garden 101000
E-4 406 2 4 66,86 sea/garden 97000
E-4 407 3 4 102,73 sea/pool 180000
E-4 408 2 4 65,85 sea/pool 95500
E-4 409 1 4 42,78 garden 73000
E-4 410 1 4 43,02 forest 73000
E-4 411 2 4 66,35 garden/sea 96000
F-1 412 1 gr. 40,76 garden 71500
F-1 413 1 gr. 44,43 garden 77800
F-1 414 3 gr. 85,56 sea/pool 158500
F-1 415 3 gr. 83,72 garden/pool 155000
F-1 416 3 gr. 111,96 ultra sea 218500
F-1 417 3 gr. 111,84 sea/garden 218000
F-1 418 1 gr. 42,59 garden 74500
F-1 419 1 gr. 40,76 garden 71500
F-1 420 1 1 42,31 garden 74000
F-1 421 1 1 45,56 garden 80000
F-1 422 3 1 87,67 sea/pool 166500
F-1 423 3 1 124,08 sea/pool 236000
F-1 424 3 1 114,5 ultra sea panorama 235000
F-1 425 3 1 114,36 ultra sea panorama 234500
F-1 426 1 1 43,73 sea/garden 81000
F-1 427 1 1 42,31 garden 78500
F-1 428 3 2 82,06 sea/garden 164000
F-1 429 3 2 81,9 sea 164000
F-1 430 3 2 114,61 sea 235000
F-1 431 3 2 113,61 ultra sea panorama 260500
F-1 432 3 2 113,48 ultra sea panorama 260000
F-1 433 3 2 80,22 sea 160500
F-1 434 2 3 82,69 garden/sea 173500
F-1 435 3 3 82,6 sea 173500
F-1 436 3 3 114,85 ultra sea panorama 230000
F-1 437 3 3 113,87 ultra sea panorama 270500
F-1 438 3 3 113,75 ultra sea panorama 272000
F-1 439 2 3 80,88 garden/sea 158000
F-1 440 2 4 75,81 garden/sea 167000
F-1 441 2 4 75,68 ultra sea panorama 170500
F-1 442 3 4 107,78 ultra sea panorama 250000
F-1 443 4 4 220,86 ultra sea panorama 595000
F-1 444 2 4 73,76 garden/sea 162500
F-2 445 1 gr. 42,8 garden 64500
F-2 446 1 gr. 46,64 garden 67000
F-2 447 3 gr. 89,98 pool 148500
F-2 448 1 gr. 43,06 pool 71000
F-2 449 1 gr. 46,93 pool 77500
F-2 450 1 gr. 46,64 garden 72500
F-2 451 1 gr. 42,8 garden 66500
F-2 452 1 1 44,6 sea/garden 67000
F-2 453 1 1 48,03 garden 72000
F-2 454 3 1 92,58 sea/pool 153000
F-2 455 2 1 84,64 sea/pool 135500
F-2 456 1 1 48,34 sea/pool 75000
F-2 457 1 1 48,03 sea/garden 74500
F-2 458 1 1 44,6 garden 67000
F-2 459 3 2 86,5 sea/garden 156000
F-2 460 3 2 86,49 sea 160000
F-2 461 2 2 74,29 sea 137500
F-2 462 1 2 48,69 sea 88000
F-2 463 3 2 86,5 sea/garden 156000
F-2 464 2 3 87,17 sea 157000
F-2 465 1 3 50,69 sea 91500
F-2 466 3 3 110,71 ultra sea panorama 216000
F-2 467 1 3 49,43 sea 89000
F-2 468 2 3 87,6 sea 158000
F-2 469 2 4 79,7 sea 159500
F-2 470 1 4 42,19 sea 84500
F-2 471 3 4 112,28 ultra sea panorama 236000
F-2 472 1 4 40,94 sea 82000
F-2 473 2 4 79,7 garden/sea 159500
F-3 474 1 gr. 42,56 garden 59500
F-3 475 1 gr. 46,38 garden 65000
F-3 476 3 gr. 89,47 pool 130000
F-3 477 1 gr. 42,81 pool 62000
F-3 478 1 gr. 46,66 pool 67500
F-3 479 1 gr. 46,38 garden 67500
F-3 480 1 gr. 42,56 garden 62000
F-3 481 1 1 44,33 garden 73000
F-3 482 1 1 47,74 garden 79000
F-3 483 3 1 92 sea/pool 161000
F-3 484 2 1 84,12 pool/sea 143000
F-3 485 1 1 48,04 pool/sea 82000
F-3 486 1 1 47,74 garden 79000
F-3 487 1 1 44,33 garden 73000
F-3 488 3 2 85,98 garden 155000
F-3 489 3 2 85,96 sea/pool 163500
F-3 490 2 2 73,83 sea/pool 133000
F-3 491 1 2 48,39 sea 89500
F-3 492 3 2 85,98 sea/garden 159000
F-3 493 3 3 89,46 sea/garden 161000
F-3 494 3 3 89,48 sea 170000
F-3 495 2 3 73,77 sea 136500
F-3 496 1 3 49,12 sea 88500
F-3 497 2 3 87,06 sea/garden 161000
F-3 498 2 4 82,05 sea/garden 160000
F-3 499 2 4 82,06 sea 160000
F-3 500 2 4 74,35 sea 145000
F-3 501 1 4 40,7 sea 79500
F-3 502 2 4 79,25 sea/garden 154500
F-4 503 2 gr. 80,96 pool 109500
F-4 504 1 gr. 47,26 pool 66000
F-4 505 1 gr. 41,18 pool 57500
F-4 506 3 gr. 85,98 pool 120500
F-4 507 1 gr. 44,73 garden 58000
F-4 508 1 gr. 41,04 garden 53500
F-4 509 1 1 42,53 garden 59500
F-4 510 1 1 43,93 garden 64000
F-4 511 2 1 81,93 garden 115000
F-4 512 2 1 82,13 sea/pool 119000
F-4 513 1 1 44,17 sea/pool 64000
F-4 514 2 1 80,58 sea/pool 117000
F-4 515 3 1 88,13 sea/pool 132500
F-4 516 1 1 45,8 garden 62000
F-4 517 1 1 42,53 garden 57500
F-4 518 2 2 80,64 garden 121000
F-4 519 2 2 81,93 garden 123000
F-4 520 2 2 82,13 sea/pool 131500
F-4 521 1 2 44,5 sea/pool 69000
F-4 522 2 2 70,81 sea/pool 110000
F-4 523 3 2 82,34 sea 132000
F-4 524 3 2 82,48 garden 136000
F-4 525 2 3 81,25 sea/garden 130000
F-4 526 2 3 82,25 garden 131500
F-4 527 2 3 82,45 sea 136000
F-4 528 3 3 115,68 sea 196500
F-4 529 3 3 85,81 sea 137500
F-4 530 3 3 86,14 garden 138000
F-4 531 2 4 74,28 garden 130000
F-4 532 2 4 78,22 garden 137000
F-4 533 2 4 78,31 sea 141000
F-4 534 3 4 108,33 sea 200500
F-4 535 2 4 78,77 sea 142000
F-4 536 2 4 78,87 sea/garden 138000
A 1001 3 1 188,62 sea 245500
A 1002 3 1 189,39 sea 246500
A 1004 2 1 85,34 sea/pool 102500
A 1005 1 1 69,11 garden 69000
A 1006 2 1 85,27 sea/pool 98000
A 1007 3 1 124,5 garden 131000
A 1008 3 1 128,46 sea/pool 167000
B-1 1009 3 1 94,77 garden 109000
B-1 1010 3 1 108,94 sea/pool 147000
B-1 1011 2 1 77,23 garden 85000
B-1 1012 1 1 48,2 garden 53000
B-1 1013 1 1 48,2 garden 53020
B-1 1014 1 1 48,49 garden 53500
B-1 1015 2 1 76,73 garden 84500
B-1 1016 2 1 70,36 sea/pool 98500
B-1 1018 1 1 45,93 sea/pool 64500
B-1 1020 1 1 45,99 sea/pool 64500
B-1 1022 3 1 116,28 sea/pool 163000
B-2 1024 2 1 80,81 sea/pool 117000
B-2 1026 1 1 46,1 sea/pool 60000
B-2 1028 1 1 46,03 sea/pool 60000
B-2 1030 2 1 70,53 pool 102000
B-2 1035 2 1 77,96 garden 82000
B-2 1036 1 1 31,97 garden 35000
C-1 1037 1 1 36,47 garden 38000
C-1 1038 2 1 82,26 sea/pool 90000
C-1 1039 1 1 36,2 garden 38000
C-1 1040 2 1 81,48 sea/pool 90000
C-1 1041 1 1 36,3 garden 38000
C-1 1042 2 1 81,55 sea/pool 90000
C-1 1043 2 1 73,12 sea/pool 80000
A 2001 3 2 137,05 sea 199000
A 2002 3 2 136,79 sea 198500
A 2003 2 2 77,57 garden 93000
A 2004 2 2 87,1 pool 109000
A 2005 1 2 70,41 garden 77500
A 2006 2 2 77,91 sea/pool 97500
A 2007 3 2 127,46 garden 140500
A 2008 3 2 121,45 sea/pool 164000
B-1 2009 3 2 96,58 garden 121000
B-1 2010 3 2 110,86 sea/pool 183000
B-1 2011 2 2 77,23 garden 92500
B-1 2012 1 2 48,2 garden 58000
B-1 2013 1 2 48,2 garden 58000
B-1 2014 1 2 48,49 garden 58500
B-1 2015 2 2 73,69 garden 88500
B-1 2016 2 2 70,65 sea/pool 113000
B-1 2017 2 2 67,39 backyard 81000
B-1 2018 1 2 46,7 sea/pool 75000
B-1 2019 2 2 70 backyard 84000
B-1 2020 1 2 46,42 sea/pool 74500
B-1 2021 1 2 37,48 backyard 45000
B-1 2022 3 2 117,48 sea/pool 194000
B-1 2023 2 2 69,44 backyard 83500
B-2 2024 2 2 81,27 sea/pool 130000
B-2 2026 1 2 46,53 sea/pool 65000
B-2 2027 1 2 37,57 backyard 45000
B-2 2028 1 2 46,81 sea/pool 65500
B-2 2029 2 2 70,15 backyard 77000
B-2 2030 2 2 70,81 sea/pool 113000
B-2 2031 2 2 67,54 backyard 74000
B-2 2032 2 2 74,43 garden 82000
B-2 2033 1 2 48,97 garden 59000
B-2 2034 1 2 48,69 garden 58000
B-2 2035 1 2 48,69 garden 58000
B-2 2036 2 2 77,96 garden 86000
B-2 2037 1 2 31,4 garden 38000
C-1 2038 2 2 83,71 sea/pool 96000
C-1 2039 1 2 35,8 garden 39000
C-1 2040 2 2 74,63 sea/pool 86000
C-1 2041 1 2 35,53 backyard 39000
C-1 2042 2 2 83,21 sea/pool 96000
C-1 2043 1 2 35,59 garden 39000
C-1 2044 2 2 66,14 sea/pool 76000
A 3001 3 3 136,48 sea 205000
A 3002 3 3 136,39 sea 204500
A 3003 2 3 77,76 garden 97500
A 3004 2 3 86,92 sea/pool 113000
A 3005 1 3 70,23 garden 81000
A 3006 2 3 78,09 sea/pool 101500
A 3007 3 3 127,46 garden 153000
A 3008 3 3 121,28 sea/pool 182000
B-1 3009 3 3 97,71 garden 132000
B-1 3010 3 3 110,86 sea/pool 188500
B-1 3011 2 3 77,23 garden 96500
B-1 3012 1 3 48,2 garden 60500
B-1 3013 1 3 48,2 garden 60500
B-1 3014 1 3 48,49 garden 60500
B-1 3015 2 3 73,69 garden 92500
B-1 3016 2 3 70,65 sea/pool 116500
B-1 3017 2 3 68,76 backyard 86000
B-1 3018 1 3 51,89 sea/pool 70000
B-1 3019 2 3 71,18 backyard 89000
B-1 3020 1 3 44,71 sea 74000
B-1 3021 1 3 38,72 backyard 48500
B-1 3022 3 3 108,42 sea 184500
B-1 3023 2 3 70,67 backyard 88500
B-2 3024 2 3 81,45 sea/pool 134000
B-2 3025 1 3 38,78 backyard 48000
B-2 3026 1 3 44,8 sea/pool 74000
B-2 3027 1 3 38,82 backyard 48500
B-2 3028 1 3 52,06 sea/pool 75000
B-2 3029 2 3 71,34 backyard 86000
B-2 3030 2 3 70,59 sea/pool 116000
B-2 3031 2 3 68,91 backyard 83000
B-2 3032 2 3 69,37 garden 83000
B-2 3033 1 3 48,92 garden 61000
B-2 3034 1 3 48,69 garden 61000
B-2 3035 1 3 54,5 garden 79000
B-2 3036 2 3 68,76 garden 82500
B-2 3037 1 3 31,4 garden 39000
C-1 3038 2 3 83,54 sea/pool 100000
C-1 3039 1 3 35,8 backyard 43000
C-1 3040 2 3 74,8 pool 90000
C-1 3041 1 3 35,53 backyard 43000
C-1 3042 2 3 83,06 sea/pool 100000
C-1 3043 1 3 35,59 backyard 43000
C-1 3044 2 3 66,31 sea/pool 79500
A 4001 1 4 115,63 sea 191000
A 4002 1 4 116,08 sea 191500
A 4003 2 4 66,2 garden 92500
A 4004 2 4 67,08 pool 100500
A 4005 1 4 52,06 garden 73000
A 4006 2 4 67,39 pool 101000
A 4007 3 4 97,17 garden 131000
A 4008 3 4 102,09 sea/pool 153000
B-1 4009 3 4 101,74 garden 163000
B-1 4010 3 4 86,24 sea/pool 159500
B-1 4011 2 4 77,23 garden 100400
B-1 4012 1 4 48,2 garden 67500
B-1 4013 1 4 48,2 garden 67500
B-1 4014 1 4 48,49 garden 68000
B-1 4015 2 4 73,69 garden 96000
B-1 4016 2 4 70,53 sea/pool 127000
B-1 4017 2 4 68,76 garden 89500
B-1 4018 2 4 75,19 sea/pool 135500
B-1 4019 2 4 71,18 forest 92500
B-1 4020 1 4 39,18 forest 55000
B-1 4021 2 4 70,67 forest 92000
B-1 4022 3 4 107,52 sea/pool 204000
B-2 4023 1 4 38,78 forest 54000
B-2 4024 2 4 71,62 sea/pool 129000
B-2 4025 1 4 38,82 forest 54000
B-2 4026 2 4 75,37 sea/pool 136000
B-2 4027 2 4 71,34 forest 93000
B-2 4028 2 4 70,69 sea/pool 127000
B-2 4029 2 4 68,91 forest 89500
B-2 4030 2 4 74,43 garden 97000
B-2 4031 1 4 48,97 garden 68500
B-2 4032 1 4 48,69 garden 68000
B-2 4033 1 4 48,69 garden 68000
B-2 4034 2 4 77,96 garden 101000
B-2 4035 1 4 31,4 garden 44000
C-1 4036 2 4 64,87 sea/pool 97000
C-1 4037 1 4 35,8 garden 45000
C-1 4038 2 4 64,87 sea/pool 97000
C-1 4039 1 4 35,53 garden 44000
C-1 4040 2 4 64,57 sea/pool 97000
C-1 4041 1 4 35,58 garden 44000
C-1 4042 2 4 65,07 sea/pool 98000
B-1 5001 1 5 48,98 sea/forest 91000
B-1 5002 1 5 48,01 sea/forest 89000
B-1 5003 1 5 48,01 sea/forest 89000
B-1 5004 1 5 49,02 sea/forest 91000
B-1 5005 2 5 66,76 forest 93000
B-1 5006 2 5 73,75 sea 144000
B-1 5007 2 5 68,61 forest 96000
B-1 5008 2 5 74,8 sea 146000
B-1 5009 1 5 36,11 forest 54000
B-1 5010 3 5 111,09 ultra sea 233000
B-1 5011 2 5 68,81 forest 96000
B-2 5012 1 5 36,31 forest 54000
B-2 5013 1 5 36,19 forest 54000
B-2 5014 2 5 74,09 ultra sea 155500
B-2 5015 2 5 68,78 forest 96000
B-2 5016 2 5 74,71 sea/pool 153000
B-2 5017 2 5 66,94 forest 94000
B-2 5018 2 5 73,63 sea/pool 151000
B-2 5019 1 5 49,13 garden 74000
B-2 5020 1 5 48,11 garden 72000
B-2 5021 1 5 48,11 garden 72000
B-2 5022 1 5 49,1 garden 74000

garden-výhled do zahrady

sea-výhled na moře

pool-výhled na bazén

forest-s výhledem do hor

ultra sea panorama-panoramatický výhled na moře

backyard-výhled do zadní části hotelu (ulice)

Vítejte na našich nových webových stránkách www.nemovitostivbulharsku.cz

8.12.2022

NÁKUP LUXUSNÍ NEMOVITOSTI S GARANTOVANÝM VÝNOSEM Z PRONÁJMU S MOŽNOSTÍ ODLOŽENÍ PLATBY AŽ NA NĚKOLIK LET

6.12.2021

Provádíme prohlídky on-line, formou videoprohlídky nebo živého vysílání.

4.11.2024

Již 20 let prodáváme nemovitosti v Bulharsku

17.4.2024

Zajímavé nemovitosti a projekty na prodej

25.3.2021

NÁSLEDUJTE NÁS NA:  

City Empiria, Na Strži 1702/65, 140 62 Praha 4

Copyright (c) 2005-2022 - FC FINANCE-CONSULT CR, s.r.o.

All Rights Reserved

Podmínky užití