Installment sales of Bulgarian coastal properties (Sunny Beach, Sveti Vlas, Nesebar, Ravda, Aheloy) // Equal monthly payments for up to 5 years // Down payment (own funds) from 10000 euro // No proof of income - quickly and easily // Grace period up to 12 months possible // Fully built and functioning complexes/apartments with swimming pools and all facilities // Rental income available, visit www.visitsunnybeach.net // No commission from the buyer, no risk of the investment // Sales provided directly from the owner of the apartments! PRICES in EURO:
Complex | Section | ap.No | Rooms | Floor | Area | Total area | View | Notes | 100% payment | 1year* | 2years* | 3 years* | 4 years* | 5 years* | Down payment |
Imperial Fort Club | A-5 | 411 | 1 | -1 | 37,5 | 44,88 | garden/sea | furnished | 30525 | 32025 | 33525 | 35025 | 36525 | 38025 | 10000 |
Sea Fort Club | B-1 | 39 | 1 | 0 | 42,37 | 52,79 | sea/pool | furnished | 33825 | 35325 | 36825 | 38325 | 39825 | 41325 | 10000 |
Sea Fort Club | B-1 | 40 | 1 | 0 | 37,3 | 45,58 | sea/pool | furnished | 38775 | 40275 | 41775 | 43275 | 44775 | 46275 | RESERVED |
Sea Fort Club | B-1 | 41 | 1 | 0 | 37,3 | 45,58 | sea/pool | furnished | 36300 | 37800 | 39300 | 40800 | 42300 | 43800 | RESERVED |
Sea Fort Club | B-1 | 43 | 1 | 0 | 37,3 | 45,75 | sea/pool | furnished | 33000 | 34500 | 36000 | 37500 | 39000 | 40500 | 10000 |
Sea Fort Club | B-1 | 54 | 1 | 2 | 37,3 | 46,38 | sea/pool/mountain | furnished | 39600 | 41100 | 42600 | 44100 | 45600 | 47100 | 10000 |
Sea Fort Club | B-2 | 68 | 1 | 0 | 34,5 | 43,17 | sea/pool | furnished | 35475 | 36975 | 38475 | 39975 | 41475 | 42975 | 10000 |
Sea Fort Club | C-1 | 89 | 1 | 0 | 46,58 | 61,44 | sea/pool | furnished | 39848 | 41348 | 42848 | 44348 | 45848 | 47348 | 10000 |
Sea Fort Club | C-1 | 101 | 1 | 2 | 38,16 | 50,22 | sea panorama | furnished | 41910 | 43410 | 44910 | 46410 | 47910 | 49410 | 10000 |
Sea Fort Club | C-2 | 119 | 1 | 0 | 39,08 | 50,46 | sea | furnished | 41250 | 42750 | 44250 | 45750 | 47250 | 48750 | 10000 |
Sea Fort Club | C-3 | 145 | 1 | 0 | 39,08 | 50,41 | sea | furnished | 38775 | 40275 | 41775 | 43275 | 44775 | 46275 | 10000 |
Orchid Fort Garden | A-4 | 131 | 1 | 0 | 34,18 | 39,12 | garden | furnished | 26062 | 27562 | 29062 | 30562 | 32062 | 33562 | 10000 |
Nesebar Fort Club | F-2 | 529 | 2 | 3 | 50 | 63,15 | pool | furnished | 44398 | 45898 | 47398 | 48898 | 50398 | 51898 | 10000 |
Holiday Fort Club | D-5 | 662 | 1 | 0 | 34,18 | 39,12 | pool | furnished | 27413 | 28913 | 30413 | 31913 | 33413 | 34913 | 10000 |
Orchid Fort Garden | A-2 | 78 | 1 | 3 | 42,15 | 48,51 | pool | furnished | 31853 | 33353 | 34853 | 36353 | 37853 | 39353 | 10000 |
Orchid Fort Garden | A-5 | 201 | 1 | 3 | 42,15 | 48,51 | pool | furnished | 31853 | 33353 | 34853 | 36353 | 37853 | 39353 | 10000 |
Orchid Fort Garden | A-6 | 242 | 1 | 3 | 42,15 | 48,51 | pool | furnished | 31853 | 33353 | 34853 | 36353 | 37853 | 39353 | 10000 |
Orchid Fort Garden | A-2 | 82 | 1 | 3 | 42 | 48,19 | pool | furnished | 26000 | 27000 | 28000 | 29000 | 30000 | 31000 | 10000 |
Nesebar Fort Club | F-2 | 521 | 1 | 2 | 35,24 | 40,46 | pool | furnished | 31853 | 33353 | 34853 | 36363 | 37853 | 39353 | 10000 |
Orchid Fort Garden | A-6 | 225 | 1 | 1 | 35,24 | 40,46 | garden | furnished | 23000 | 24000 | 25000 | 26000 | 27000 | 28000 | SOLD |
* prices in euro if you pay during 1, 2,3,4 or 5 years |
Complex | Section | ap.No | Rooms | Floor | Area | Total area | View | Notes | 100% payment | 1year* | 2years* | 3 years* | 4 years* | 5 years* | Down payment |
Marina Cape | 32 | 32-22 | 1 | 1 | 30,58 | 35,17 | garden | furnished | 31000 | 32000 | 33000 | 34000 | 35000 | 36000 | SOLD |
Marina Cape | 32 | 32-82 | 1 | 4 | 29,48 | 33,91 | sea | furnished | 34000 | 35000 | 36000 | 37000 | 38000 | 39000 | SOLD |
Marina Cape | 32 | 32-83 | 1 | 4 | 29,46 | 33,88 | sea | furnished | 34000 | 35000 | 36000 | 37000 | 38000 | 39000 | SOLD |
Marina Cape | 30 | 30-24 | 1 | 2 | 34,3 | 39,07 | sea/pool | furnished | 38000 | 39000 | 40000 | 41000 | 42000 | 43000 | 10000 |
Marina Cape | 33 | 33-17 | 1 | 1 | 34,52 | 39,96 | garden/pool | furnished | 35000 | 36000 | 37000 | 38000 | 39000 | 40000 | 10000 |
Marina Cape | 33 | 33-36 | 1 | 3 | 42,65 | 49,37 | sea/pool | furnished | 39500 | 40500 | 41500 | 42500 | 43500 | 44500 | 10000 |
Marina Cape | 33 | 33-37 | 1 | 3 | 39,3 | 45,5 | sea/pool | furnished | 38000 | 39000 | 40000 | 41000 | 42000 | 43000 | 10000 |
Marina Cape | 33 | 33-38 | 1 | 3 | 36,41 | 42,15 | sea/pool | furnished | 38000 | 39000 | 40000 | 41000 | 42000 | 43000 | 10000 |
Marina Cape | 33 | 33-59 | 1 | 4 | 24,64 | 28,52 | sea/pool | furnished | 29000 | 30000 | 31000 | 32000 | 33000 | 34000 | 10000 |
FOLLOW US ON:
City Empiria, Na Strži 1702/65, 140 62 Praha 4
Copyright (c) 2005-2021 - FC FINANCE-CONSULT CR, s.r.o.
All Rights Reserved